Favstar gets even better if you sign in.
Here's why signing in is good for you.
#3Dayforecast ♦ Mon: 26°C|18°C (Partly Cloudy) ♦ Tue: 28°C|18°C (Clear) ♦ Wed: 30°C|18°C ☀ (Clear) RT¿¿
♦ #Tweekend Report ♦ Friday: (Rain) 16°C|7°C Saturday: (Partly Cloudy) 14°C|7°C Sunday: (Clear) 17°C|5°C ♦ ALL RT’s get a follow!
#cptWeather ~~> #3DayForecast ~~> Monday: (20% #cptRAIN) 17°C|12°C Tuesday: (40% #cptRAIN) 19°C|10°C Wednesday: 17°C|9°C RT? ;-)
#3DayForecast = Monday: (70% #cptRAIN) 16°C|7°C Tuesday: (Clear) 18°C|7°C Wednesday: (Partly Cloudy) 17°C|6°C #CapeWeather
#CPTweather ♦Monday: 20°C|13°C (Mostly Cloudy) ♦Tuesday: 17°C|10°C (40% #cptRAIN) ♦Wednesday: 20°C|8°C (Clear) #3DayForecast ?RT?
Monday: 19|8°C (Clear) Tuesday: 25°C|12°C (Partly Cloudy) Wednesday: 29°C|10°C (Clear) #fb #CapeWeather #CapeTown <RT<
ALL RT please!?! > > Help raise awareness!! @silversurferman @ewnreporter "Can we help? #CToilspill & Chevron officials arrived.."
#CPTweather ☁ Overcast. High of 19°C. Winds: West at 25 km/h. ☂ 40% #cptRAIN with rainfall amounts near 0.8 mm possible. #CapeTown
!!! #Tweekend * Friday 25°C|12°C (Clear) * Saturday 24°C|15°C (Partly Cloudy) ~~~> Sunday 33°C|17°C #CPTweather #CapeTown ¿RT¿
#3DayForecast ♦ Monday: 18°C|11°C (Partly Cloudy) ♦ Tuesday: 18°C|10°C (Mostly Cloudy) ♦ Wednesday: 24°C|13°C (Partly Cloudy) #CapeTown RT¿
#cptHOT ☀☀ Today: 24°C|10°C (Clear) Wednesday: 26°C|10°C (Clear) ☀☀ #CapeWeather #CapeTown
#3Dayforecast ♦ Mon: 25°C|12°C ☂ (Clear) ♦ Tue: 22°C|14°C (Mostly Cloudy) ♦ Wed: 21°C|10°C ☀ (50% #cptRAIN) RT/like ¿¿ #CPTweather #fb
#CapeTown today: (Clear) High of 22°C. Winds from the South at 30 km/h #CPTweather <~~~ RT for Peeps? ;-)
Today's the hottest day of this week! 24°C|13°C (Partly Cloudy) Enjoy!! #CapeTown! #fb ~~> RT?
#3DayForecast !! Monday: 16°C|8°C (Partly Cloudy) Tuesday: 17°C|8°C (20% #cptRAIN) Wednesday: 18°C|11°C (Partly Cloudy)#fb #CapeTown ?RT?
Dont u hate it when u tweeting lying down on u bed & all of a sudden ur phone decides to be ninja & slips through ur hand & attacks ur face?
> Fri. 24°C|15°C (Clear) Sat. 22°C|15°C (Clear) Sun. 23°C|15°C (Clear) Mon. 29°C|15°C (Partly Cloudy) < #CPTweather [RT\Like] #fb
#3Dayforecast #CPTweather Mon: 19°C|13°C (20% #cptRAIN) Tues: 20°C|13°C (Partly Cloudy) Wed: 21°C|13°C (Clear) «RT/like» #CapeTown #fb
#CPTweather #3Dayforecast ♦ Mon: 25°C|12°C ☂ (Clear) ♦ Tue: 22°C|14°C (Mostly Cloudy) ♦ Wed: 21°C|10°C ☀ (50% #cptRAIN) #fb
☺ Official Cape Town Weather! ☑ Search on twitter for #CPTweather if u ever miss a weather report!! ☀☂ Retweet us pls¿¿ 'Kāp'toun' www.facebook.com/cptweather
Stats can't be shown as @cptweather has never signed in to Favstar.